Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
9 (9) dyer24 16 25 29 30 16 31 16 27 15 08 16 36 12 313 10 3 102 2
8 (8) digiremote 21 32 46 13 14 31 21 23 08 06 16 42 18 321 17 2 92 5
7 (6) taurus_67 30 28 33 15 16 24 36 23 13 08 20 26 12 326 13 3 104 3
6 (5) DimSum 30 30 38 12 23 26 18 16 20 10 20 24 12 329 6 5 107 2
16 (19) Hibs_Fan 16 30 29 10 19 29 23 21 14 08 20 26 12 287 10 4 93 2
15 (15) beth84 18 28 24 15 20 25 21 22 06 10 20 26 24 291 9 3 95 2
4 (3) clarky323 30 25 34 25 17 23 33 16 10 08 20 26 12 329 12 3 106 1
3 (2) WoodsMonk 22 31 39 19 21 31 17 33 16 10 20 24 12 333 11 5 103 3
2 (7) Thebenster 27 20 27 14 23 19 20 12 12 11 20 36 42 337 12 2 100 5
23 (25) fatsi 30 23 25 19 14 22 23 18 04 16 20 26 06 266 6 4 91 1
22 (18) Xavier Quebeck 30 28 31 14 26 18 16 21 10 08 20 26 06 272 7 2 101 0
28 (28) Partyanimal 19 15 24 19 14 13 13 16 06 10 24 20 24 235 4 2 81 2
20 (23) willrelf92 20 31 36 19 21 23 12 14 06 08 24 20 06 276 7 2 97 1
1 (1) Tele_Addict1 14 30 24 36 24 25 21 22 17 08 40 20 18 349 16 1 102 6
5 (4) DDRickyDD 19 35 29 15 38 16 19 18 10 10 40 30 12 329 14 1 99 4
Click on a column heading to sort by that column

Page 2 of 2