Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
12 (15) fatsi 30 21 19 28 98 5 1 39 0
15 (14) Xavier Quebeck 32 19 20 24 95 4 0 39 1
6 (13) dazc 30 23 23 31 107 6 1 42 0
11 (12) yakutz 33 27 18 21 99 1 2 43 0
14 (11) DimSum 35 23 20 17 95 3 2 38 0
16 (10) clarky323 35 17 27 14 93 5 0 39 0
13 (9) willrelf92 29 28 23 18 98 2 2 41 0
8 (8) Tele_Addict1 24 25 31 21 101 6 1 39 0
4 (7) Mark F 32 23 26 28 109 6 1 43 0
5 (6) Terrence Chant 34 21 28 24 107 5 2 41 0
9 (5) DimbleBurbleby 38 26 21 16 101 5 1 38 1
3 (4) Thebenster 29 35 22 29 115 5 2 44 1
7 (3) Hutchy_Muse 37 26 26 17 106 5 3 38 0
2 (2) neilwatson 40 46 21 16 123 5 4 37 2
1 (1) dyer24 32 29 53 36 150 9 4 43 3
Click on a column heading to sort by that column

Page 2 of 2