Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
18 (15) ianp1970 28 30 41 -- 16 115 5 2 45 0
17 (14) dyer24 16 25 29 30 16 116 4 1 47 1
7 (13) Xavier Quebeck 30 28 31 14 26 129 5 2 52 0
9 (12) Tele_Addict1 14 30 24 36 24 128 6 1 49 1
15 (10) taurus_67 30 28 33 15 16 122 5 1 51 0
10 (10) willrelf92 20 31 36 19 21 127 6 1 52 0
11 (9) davethecue 33 27 37 12 18 127 4 1 49 2
4 (8) DimSum 30 30 38 12 23 133 4 3 53 0
13 (7) familyguy8904 30 22 43 16 15 126 3 2 50 1
5 (6) WoodsMonk 22 31 39 19 21 132 4 2 49 2
12 (5) digiremote 21 32 46 13 14 126 8 1 46 1
8 (4) DimbleBurbleby 29 33 22 29 16 129 5 1 52 1
2 (3) Terrence Chant 31 28 35 19 25 138 7 1 56 0
6 (2) clarky323 30 25 34 25 17 131 6 3 49 0
1 (1) Legba 37 32 29 35 17 150 10 3 50 1
Click on a column heading to sort by that column

Page 2 of 2