Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
14 (12) Tele_Addict1 24 25 31 21 18 24 29 32 09 06 30 12 12 273 13 1 99 1
13 (6) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 273 12 3 93 1
12 (19) DDRickyDD 27 16 23 19 25 37 39 27 00 06 20 12 24 275 10 2 97 2
11 (8) Mark F 32 23 26 28 31 24 29 21 09 04 26 12 12 277 13 1 103 0
10 (7) Terrence Chant 34 21 28 24 20 30 35 28 06 04 16 20 12 278 8 5 98 2
9 (13) DimSum 35 23 20 17 22 25 32 30 10 09 12 26 24 285 4 9 97 0
8 (10) willrelf92 29 28 23 18 25 22 25 22 04 04 26 37 24 287 7 4 97 0
7 (9) WoodsMonk 27 21 18 16 20 27 23 25 11 04 36 36 24 288 7 4 98 0
6 (4) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
5 (11) Legba 22 18 26 16 31 30 20 27 11 13 22 26 30 292 7 5 97 2
4 (5) DimbleBurbleby 38 26 21 16 39 30 31 27 15 04 08 26 12 293 11 5 98 3
3 (3) Thebenster 29 35 22 29 28 24 34 30 09 04 30 22 12 308 12 3 108 2
2 (1) neilwatson 40 46 21 16 26 30 32 25 14 04 36 16 12 318 12 6 102 2
1 (2) dyer24 32 29 53 36 25 22 20 30 06 04 28 18 24 327 14 6 100 3
Click on a column heading to sort by that column

Page 2 of 2