Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
4 (4) DimbleBurbleby 38 26 21 16 39 30 31 27 15 04 08 26 12 319 12 5 101 4
15 (12) davethecue 19 25 24 32 38 27 15 27 04 06 04 12 30 289 10 5 80 7
11 (13) Stevej75 26 26 12 19 37 16 18 21 11 19 30 20 12 299 10 3 94 3
30 (30) dean michael -- -- -- -- 34 22 35 -- -- -- -- -- -- 91 1 2 32 2
18 (17) familyguy8904 23 18 22 14 33 29 29 18 08 11 12 31 18 286 5 1 103 1
5 (5) Legba 22 18 26 16 31 30 20 27 11 13 22 26 30 316 8 5 99 3
10 (11) Mark F 32 23 26 28 31 24 29 21 09 04 26 12 12 301 13 1 106 0
27 (27) taurus_67 25 19 20 12 30 25 26 23 06 09 08 22 12 247 8 2 91 0
3 (3) Thebenster 29 35 22 29 28 24 34 30 09 04 30 22 12 324 12 3 110 2
22 (23) Xavier Quebeck 32 19 20 24 28 31 34 22 08 15 08 16 12 279 8 2 105 2
20 (22) Partyanimal 12 12 22 27 27 20 23 23 11 09 16 26 00 282 6 3 93 1
2 (2) neilwatson 40 46 21 16 26 30 32 25 14 04 36 16 12 332 12 6 104 2
1 (1) dyer24 32 29 53 36 25 22 20 30 06 04 28 18 24 345 14 6 102 3
12 (14) DDRickyDD 27 16 23 19 25 37 39 27 00 06 20 12 24 297 10 2 100 2
7 (7) willrelf92 29 28 23 18 25 22 25 22 04 04 26 37 24 307 8 4 99 1
24 (24) Hibs_Fan 22 18 25 12 25 25 28 18 06 06 26 24 06 265 5 2 93 2
Click on a column heading to sort by that column

Page 1 of 2