Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
1 (1) dyer24 32 29 53 36 25 22 20 30 06 04 28 18 24 327 14 6 100 3
14 (13) Tele_Addict1 24 25 31 21 18 24 29 32 09 06 30 12 12 279 13 1 100 1
15 (14) Terrence Chant 34 21 28 24 20 30 35 28 06 04 16 20 12 278 8 5 98 2
13 (12) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 279 12 3 94 1
5 (6) Legba 22 18 26 16 31 30 20 27 11 13 22 26 30 300 7 5 98 2
11 (10) Mark F 32 23 26 28 31 24 29 21 09 04 26 12 12 283 13 1 104 0
25 (25) Hutchy_Muse 37 26 26 17 08 30 33 26 07 -- 08 20 06 250 10 5 83 1
23 (23) Hibs_Fan 22 18 25 12 25 25 28 18 06 06 26 24 06 265 5 2 93 2
12 (11) davethecue 19 25 24 32 38 27 15 27 04 06 04 12 30 281 10 5 79 7
9 (9) willrelf92 29 28 23 18 25 22 25 22 04 04 26 37 24 287 7 4 97 0
8 (7) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
18 (18) DDRickyDD 27 16 23 19 25 37 39 27 00 06 20 12 24 275 10 2 97 2
10 (16) ianp1970 23 24 22 21 21 25 20 22 06 09 30 12 24 285 8 4 94 0
3 (3) Thebenster 29 35 22 29 28 24 34 30 09 04 30 22 12 316 12 3 109 2
19 (22) familyguy8904 23 18 22 14 33 29 29 18 08 11 12 31 18 274 5 1 102 1
24 (24) Partyanimal 12 12 22 27 27 20 23 23 11 09 16 26 00 260 6 3 90 1
Click on a column heading to sort by that column

Page 1 of 2