Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
30 (30) Stevej75 27 -- 30 28 19 19 17 19 -- -- -- -- 159 9 1 61 1
31 (31) owen10 26 13 20 10 -- 27 10 25 -- -- -- -- 131 5 1 52 2
29 (28) Partyanimal 19 15 24 19 14 13 13 16 06 10 24 20 193 3 2 75 1
17 (23) Thebenster 27 20 27 14 23 19 20 12 12 11 20 36 241 7 2 91 0
16 (18) Cuishla 33 20 24 19 23 28 14 16 13 08 16 30 244 9 2 91 1
11 (9) familyguy8904 30 22 43 16 15 39 17 23 09 08 12 22 256 9 4 89 2
19 (19) fatsi 30 23 25 19 14 22 23 18 04 16 20 26 240 6 4 87 1
24 (21) Sam_Clarke1 20 24 30 20 12 24 40 22 06 06 08 16 228 4 2 91 3
10 (11) dyer24 16 25 29 30 16 31 16 27 15 08 16 36 265 9 3 96 1
7 (6) clarky323 30 25 34 25 17 23 33 16 10 08 20 26 267 11 3 98 0
20 (15) Mark F 25 25 28 21 24 27 20 18 08 08 16 20 240 7 1 98 0
25 (24) Darren Lethem 28 25 24 17 21 21 19 14 11 11 12 20 223 8 1 89 0
18 (17) dazc 16 26 24 24 17 27 23 24 08 13 12 26 240 13 0 91 0
23 (25) neilwatson 19 26 10 20 22 22 14 29 11 10 16 34 233 9 0 88 1
27 (26) Hutchy_Muse 41 26 25 -- 16 29 14 14 10 -- 16 16 207 8 2 76 1
12 (12) davethecue 33 27 37 12 18 25 23 26 10 09 08 26 254 8 3 90 3
Click on a column heading to sort by that column

Page 1 of 2