Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
30 (30) dean michael -- -- -- -- 34 22 35 -- -- -- -- -- -- 91 1 2 32 2
27 (25) Partyanimal 12 12 22 27 27 20 23 23 11 09 16 26 00 228 6 2 87 1
29 (29) owen10 30 19 13 04 24 29 19 32 11 09 -- -- 00 190 7 4 70 2
6 (4) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
13 (6) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 273 12 3 93 1
23 (21) Hutchy_Muse 37 26 26 17 08 30 33 26 07 -- 08 20 06 244 10 5 82 1
24 (23) Hibs_Fan 22 18 25 12 25 25 28 18 06 06 26 24 06 241 5 1 91 2
4 (5) DimbleBurbleby 38 26 21 16 39 30 31 27 15 04 08 26 12 293 11 5 98 3
3 (3) Thebenster 29 35 22 29 28 24 34 30 09 04 30 22 12 308 12 3 108 2
2 (1) neilwatson 40 46 21 16 26 30 32 25 14 04 36 16 12 318 12 6 102 2
11 (8) Mark F 32 23 26 28 31 24 29 21 09 04 26 12 12 277 13 1 103 0
10 (7) Terrence Chant 34 21 28 24 20 30 35 28 06 04 16 20 12 278 8 5 98 2
15 (14) fatsi 30 21 19 28 23 24 23 27 13 14 16 22 12 272 11 2 101 0
14 (12) Tele_Addict1 24 25 31 21 18 24 29 32 09 06 30 12 12 273 13 1 99 1
17 (15) Xavier Quebeck 32 19 20 24 28 31 34 22 08 15 08 16 12 269 8 2 104 2
18 (16) Stevej75 26 26 12 19 37 16 18 21 11 19 30 20 12 267 9 3 91 2
Click on a column heading to sort by that column

Page 1 of 2