Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
14 (10) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
1 (1) dyer24 32 29 53 36 25 22 20 30 06 04 28 18 24 345 14 6 102 3
13 (19) Tele_Addict1 24 25 31 21 18 24 29 32 09 06 30 12 12 293 13 1 102 1
10 (11) Mark F 32 23 26 28 31 24 29 21 09 04 26 12 12 301 13 1 106 0
8 (9) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 305 13 3 96 2
4 (4) DimbleBurbleby 38 26 21 16 39 30 31 27 15 04 08 26 12 319 12 5 101 4
3 (3) Thebenster 29 35 22 29 28 24 34 30 09 04 30 22 12 324 12 3 110 2
2 (2) neilwatson 40 46 21 16 26 30 32 25 14 04 36 16 12 332 12 6 104 2
17 (16) fatsi 30 21 19 28 23 24 23 27 13 14 16 22 12 286 11 2 103 0
12 (14) DDRickyDD 27 16 23 19 25 37 39 27 00 06 20 12 24 297 10 2 100 2
11 (13) Stevej75 26 26 12 19 37 16 18 21 11 19 30 20 12 299 10 3 94 3
15 (12) davethecue 19 25 24 32 38 27 15 27 04 06 04 12 30 289 10 5 80 7
25 (25) Hutchy_Muse 37 26 26 17 08 30 33 26 07 -- 08 20 06 250 10 5 83 1
23 (21) beth84 28 18 21 23 20 25 23 25 15 09 22 26 12 273 9 2 100 0
16 (15) Terrence Chant 34 21 28 24 20 30 35 28 06 04 16 20 12 286 8 5 99 2
5 (5) Legba 22 18 26 16 31 30 20 27 11 13 22 26 30 316 8 5 99 3
Click on a column heading to sort by that column

Page 1 of 2