Overall Tables (2023-24)

PL Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Overall Total Maxes Ubers Correct Doubles
20 (15) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 19 19 15 15 17 11 12 11 11 11 10 12 08 08 20 17 15 06 -- 501 481 25 7 193 1
13 (12) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 16 04 15 11 11 17 18 14 10 15 11 15 35 06 13 16 19 15 09 17 06 08 14 -- 505 491 28 5 193 0
10 (11) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 15 09 10 21 21 12 16 13 10 19 19 13 08 13 08 20 06 25 11 12 22 -- 523 505 20 7 209 2
1 (1) Terrence Chant 18 12 18 10 24 12 16 17 48 22 06 15 11 12 24 08 20 04 13 12 12 13 18 12 10 21 19 09 11 08 14 11 11 40 23 17 10 -- 581 563 27 11 208 3
21 (18) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 22 11 08 10 19 13 15 08 10 02 21 13 11 15 17 16 13 17 15 13 10 -- 492 480 22 6 198 0
28 (31) Zebrasports6 22 17 15 10 21 19 09 13 21 17 04 11 11 11 08 06 12 08 06 14 10 10 02 12 12 17 31 12 11 09 10 15 09 20 15 10 19 -- 479 467 12 13 189 0
42 (40) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 13 11 08 -- 14 15 07 09 12 17 19 20 10 13 14 10 13 02 15 -- 06 11 08 15 -- 10 -- 425 425 25 2 170 0
30 (30) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 19 13 06 02 10 10 04 12 15 17 19 18 06 16 22 10 14 13 06 14 12 -- 474 462 14 6 195 2
31 (28) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 21 12 17 16 06 12 13 06 10 12 12 08 11 09 15 11 13 12 15 08 -- 474 459 29 4 181 1
33 (32) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 11 06 10 11 08 12 15 14 10 15 18 15 04 20 06 10 08 30 09 12 08 15 13 -- 473 457 24 4 187 1
11 (10) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 13 10 18 06 19 06 22 13 10 13 13 08 11 14 29 16 10 20 13 18 18 10 18 16 12 -- 514 496 20 11 196 1
2 (2) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 17 06 16 17 19 12 15 27 10 24 17 15 08 11 11 10 10 23 19 17 15 -- 556 536 22 14 204 2
4 (3) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 13 08 12 06 11 08 12 29 22 32 05 14 13 13 04 13 13 11 17 11 -- 530 517 21 12 187 6
9 (9) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 15 16 15 08 15 16 17 14 18 17 24 13 06 08 11 15 08 27 15 10 14 -- 522 506 13 15 204 0
19 (21) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 13 14 09 17 06 18 13 12 13 19 17 17 16 14 13 16 08 15 08 17 14 -- 499 481 26 7 193 0
12 (13) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 08 22 07 10 17 15 15 08 18 13 14 17 15 13 18 13 11 06 21 17 15 20 -- 512 495 29 2 206 0
25 (24) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 15 15 06 12 18 15 08 10 10 17 20 11 11 04 08 13 07 14 15 19 10 -- 486 470 20 10 187 1
38 (34) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 16 17 16 04 20 04 11 14 08 12 15 15 -- 10 19 10 -- 10 -- 16 20 07 -- 19 -- -- 441 441 21 8 169 0
27 (26) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 16 18 12 07 18 09 13 15 23 20 04 13 09 20 06 14 09 10 19 09 11 10 21 11 11 -- 484 468 27 9 167 5
32 (29) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 06 08 06 11 06 31 25 06 08 24 19 26 11 06 15 11 13 21 17 10 15 08 -- 477 459 12 13 180 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3