Overall Tables (2023-24)

PL Overall Table for Week 7

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Overall Total Maxes Ubers Correct Doubles
21 (18) digiremote 17 13 18 14 10 23 06 101 72 5 1 39 0
17 (20) davethecue 19 07 10 17 11 21 16 101 73 4 3 32 2
29 (29) Chris MacL 22 14 11 13 12 16 08 96 65 4 1 38 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 86 55 3 0 35 1
15 (14) DimSum 15 15 20 20 14 20 08 112 75 4 3 41 0
24 (22) neilwatson 20 20 17 10 14 13 06 100 71 5 0 41 0
27 (38) Darren Lethem 17 11 13 10 14 15 21 101 67 4 1 39 0
30 (33) ianp1970 15 17 10 17 14 15 14 102 64 2 2 40 0
41 (38) clarky323 10 20 10 12 14 12 08 86 58 1 1 39 0
35 (36) Fish Go Deep 15 15 16 08 15 12 16 97 62 5 1 36 0
36 (27) familyguy8904 02 08 19 06 15 18 10 78 62 2 2 31 0
40 (37) Croctacus 12 09 12 19 15 10 08 85 58 0 2 36 0
41 (38) LdnUls 10 08 11 16 15 15 12 87 58 1 1 37 1
14 (16) taurus_67 25 14 18 17 16 15 14 119 76 5 1 45 0
2 (2) DanManF1 14 40 17 19 16 15 14 135 92 4 2 46 2
8 (9) Xavier Quebeck 10 16 18 27 16 21 14 122 82 3 2 46 1
22 (25) fatsi 19 15 10 10 16 21 16 107 72 3 1 45 0
32 (38) Hibs_Fan 12 12 18 10 16 10 18 96 64 3 1 41 0
33 (32) Mark F 19 12 10 14 16 15 11 97 64 1 1 43 0
38 (38) TruffleShuffle 15 12 13 14 17 08 16 95 62 3 1 39 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3