Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
1 (8) Cuishla 13 16 15 17 08 23 92 56 4 2 32 0
8 (10) TruffleShuffle 18 18 11 10 09 16 82 52 6 0 29 0
4 (3) dazc 14 18 22 11 04 12 81 54 5 1 26 0
3 (2) Cissy Fairfax 11 29 15 11 06 06 78 55 3 1 27 1
5 (25) yakutz 14 11 15 06 08 23 77 52 5 1 27 0
11 (7) Snorlax7 19 16 15 10 04 13 77 50 3 1 30 0
10 (6) Terrence Chant 10 21 15 08 14 07 75 50 5 1 26 0
9 (5) DimbleBurbleby 18 15 18 09 04 10 74 51 3 2 26 0
2 (1) davethecue 10 18 16 05 21 04 74 55 7 0 25 0
17 (13) clarky323 11 20 11 13 13 06 74 46 4 0 28 0
13 (9) MinkyJoe 20 08 09 18 08 10 73 48 3 1 27 0
5 (4) Tele_Addict1 21 18 13 06 06 08 72 52 5 1 26 0
5 (22) DanManF1 08 18 08 15 04 19 72 52 5 1 26 0
12 (28) WoodsMonk 14 10 06 08 14 20 72 48 5 1 26 0
17 (13) Hutchy_Muse 15 16 15 06 15 04 71 46 4 0 28 0
22 (20) Stevej75 11 13 18 08 08 13 71 44 4 0 28 0
24 (16) Darren Lethem 08 13 16 10 14 08 69 43 4 0 26 1
26 (17) digiremote 15 18 10 10 06 10 69 43 2 1 29 0
15 (11) DimSum 10 13 18 15 08 04 68 46 2 2 26 0
33 (27) neilwatson 13 12 14 07 12 09 67 39 3 0 26 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3