Overall Tables (2023-24)

PL Overall Table for Week 6

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Total Maxes Ubers Correct Doubles
42 (42) owen10 -- -- -- -- -- 14 14 14 2 0 4 0
28 (21) familyguy8904 15 02 09 11 16 07 60 42 3 0 17 3
41 (41) Hibs_Fan 06 10 04 09 06 09 44 28 2 0 19 0
29 (23) LdnUls 18 13 04 09 08 02 54 40 3 1 20 0
19 (35) Sam_Clarke1 07 02 17 04 10 18 58 45 1 2 21 0
22 (31) Benny Johns 18 06 07 04 11 15 61 44 4 0 23 0
38 (33) Tokyo 08 13 09 11 11 06 58 35 3 0 23 0
40 (40) fatsi 08 13 06 09 08 08 52 30 2 0 23 0
15 (11) Partyanimal 19 06 04 18 09 08 64 46 2 2 24 0
27 (19) Matthartlane 10 08 21 09 11 06 65 42 3 1 24 0
29 (23) Croctacus 11 08 20 08 09 09 65 40 3 1 24 0
34 (28) Thebenster 12 13 12 06 13 04 60 38 4 0 24 0
39 (39) Legba 11 08 10 11 06 08 54 32 2 0 24 0
2 (1) davethecue 10 18 16 05 21 04 74 55 7 0 25 0
25 (38) dgsmith 06 13 08 06 12 18 63 43 1 2 25 0
31 (26) beth84 17 10 09 13 09 08 66 40 0 2 25 0
37 (33) Mark F 07 12 11 08 12 12 62 36 2 0 25 0
12 (28) WoodsMonk 14 10 06 08 14 20 72 48 5 1 26 0
15 (11) DimSum 10 13 18 15 08 04 68 46 2 2 26 0
13 (17) Watcher #1 15 20 06 08 04 13 66 48 3 1 26 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3