Overall Tables (2023-24)

PL Overall Table for Week 4

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Overall Total Maxes Ubers Correct Doubles
15 (14) Benny Johns 10 21 18 12 61 51 2 1 25 0
18 (28) Xavier Quebeck 17 14 10 18 59 49 3 0 25 0
9 (6) Darren Lethem 15 17 21 14 67 53 4 1 25 0
8 (16) TruffleShuffle 10 15 22 17 64 54 3 1 25 0
6 (7) neilwatson 23 10 20 15 68 58 6 0 25 0
2 (5) Thebenster 20 23 13 18 74 61 7 0 25 0
24 (18) Matthartlane 13 15 17 14 59 46 2 0 25 0
4 (3) Tele_Addict1 20 15 24 15 74 59 6 1 24 0
23 (16) WoodsMonk 15 17 15 12 59 47 2 1 24 0
20 (18) willrelf92 15 20 10 13 58 48 4 0 23 0
11 (15) Legba 12 20 16 15 63 51 4 1 23 0
3 (2) DanManF1 15 20 25 16 76 61 4 2 23 1
28 (18) beth84 17 14 14 10 55 45 3 0 23 0
33 (24) dyer24 12 14 16 12 54 42 1 1 23 0
34 (26) Cissy Fairfax 14 17 11 10 52 42 2 0 23 0
5 (4) Mark F 21 16 21 13 71 58 8 0 22 0
11 (12) DimSum 13 20 16 15 64 51 4 1 22 0
16 (11) MinkyJoe 17 15 18 08 58 50 3 1 22 0
26 (24) digiremote 14 10 18 13 55 45 2 1 22 0
31 (29) Watcher #1 12 17 11 15 55 44 2 0 22 0
Click on a column heading to sort by that column

Page 1 of 3