Overall Tables (2023-24)

PL Overall Table for Week 25

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Overall Total Maxes Ubers Correct Doubles
9 (6) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 06 14 12 19 31 14 04 13 330 6 132 1 340
34 (38) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 14 06 12 17 12 13 12 21 15 297 6 118 0 311
42 (42) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 06 10 06 08 -- 12 13 10 10 08 8 258 2 116 1 268
41 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 10 20 08 02 11 15 13 279 6 109 0 287
28 (28) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 14 10 10 12 08 10 30 13 12 305 6 118 3 319
39 (39) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 18 16 08 15 18 08 10 12 13 286 2 125 1 304
22 (23) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 08 14 13 17 12 15 13 25 13 12 312 8 125 1 328
15 (20) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 14 08 10 12 17 15 10 18 13 319 6 135 0 339
3 (4) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 11 15 17 19 16 15 17 21 18 354 8 139 0 375
8 (12) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 12 10 10 20 14 18 11 331 9 132 1 349
31 (31) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 10 12 10 12 08 15 13 17 302 0 131 1 321
33 (34) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 04 09 10 12 13 08 09 17 8 300 9 120 1 316
40 (36) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 08 10 15 13 04 08 06 11 285 6 113 2 301
16 (13) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 08 16 21 11 13 10 06 19 318 3 133 0 341
35 (32) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 17 06 08 08 08 10 08 14 08 11 296 5 128 1 316
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 12 04 11 17 04 18 8 239 4 99 2 249
11 (19) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 13 09 12 13 11 04 10 23 21 324 5 117 6 343
10 (9) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 15 09 10 21 21 12 16 13 10 11 326 4 143 1 347
6 (5) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 19 19 15 15 17 11 20 338 5 135 1 360
20 (18) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 16 04 15 11 11 17 18 14 10 15 11 18 314 4 129 0 332
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3