Overall Tables (2023-24)

PL Overall Table for Week 24

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Overall Total Maxes Ubers Correct Doubles
5 (6) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 09 04 11 17 21 300 3 109 2 308
26 (25) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 09 08 20 273 0 112 1 292
4 (4) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 07 15 21 305 8 101 2 320
18 (12) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 16 10 19 286 3 111 0 294
20 (21) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 07 09 10 11 22 282 2 108 0 295
38 (36) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 02 07 15 260 1 99 4 270
8 (7) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 12 23 293 0 120 0 309
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 20 09 13 17 20 333 6 118 3 350
36 (37) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 11 02 12 15 15 262 2 108 1 276
27 (32) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 04 05 16 17 17 273 2 111 0 286
28 (33) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 11 17 14 273 4 108 1 283
30 (26) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 02 06 08 14 272 4 109 1 282
31 (27) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 16 10 16 271 2 108 1 281
2 (2) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 11 10 25 307 2 117 0 322
10 (10) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 04 15 24 291 3 107 0 301
14 (18) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 10 15 24 288 2 108 0 298
22 (23) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 04 13 18 280 3 110 1 294
24 (28) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 06 11 11 15 16 275 3 112 0 290
32 (35) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 09 00 09 15 18 269 3 104 0 277
15 (14) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 04 13 19 288 6 103 1 300
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3