Overall Tables (2023-24)

PL Overall Table for Week 24

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Overall Total Maxes Ubers Correct Doubles
37 (34) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 13 06 14 10 04 17 261 3 100 2 273
38 (36) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 02 07 15 260 1 99 4 270
33 (29) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 13 04 13 12 10 20 268 2 108 0 286
8 (7) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 12 23 293 0 120 0 309
22 (23) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 04 13 18 280 3 110 1 294
23 (20) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 11 14 07 13 04 12 09 08 25 279 0 107 0 292
24 (28) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 06 11 11 15 16 275 3 112 0 290
16 (11) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 16 06 10 09 12 23 288 1 115 0 304
20 (21) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 07 09 10 11 22 282 2 108 0 295
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 20 09 13 17 20 333 6 118 3 350
31 (27) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 16 10 16 271 2 108 1 281
11 (5) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 24 11 08 14 08 25 291 2 110 0 308
29 (30) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 06 14 06 11 11 08 16 14 18 272 2 112 0 288
35 (40) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 15 09 08 06 28 15 263 4 100 2 277
6 (9) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 12 07 11 15 25 295 2 113 0 314
10 (10) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 04 15 24 291 3 107 0 301
12 (17) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 23 11 07 08 17 22 290 4 108 2 306
15 (14) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 04 13 19 288 6 103 1 300
14 (18) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 10 15 24 288 2 108 0 298
26 (25) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 09 08 20 273 0 112 1 292
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3