Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
4 (4) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 298 283 19 8 93 2
11 (9) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 27 13 02 282 268 15 7 96 2
33 (26) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 255 245 12 4 97 1
28 (36) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 261 247 14 1 96 4
7 (7) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 282 270 23 3 99 0
27 (27) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 22 08 00 259 247 13 4 100 0
39 (40) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 15 09 08 243 229 13 3 91 1
26 (30) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 06 11 264 249 14 3 102 0
13 (15) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 16 06 10 283 267 22 1 106 0
10 (8) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 283 269 18 6 96 1
3 (3) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 301 286 24 2 108 0
29 (28) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 02 262 246 16 4 97 0
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 08 04 06 196 184 12 0 80 0
2 (2) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 04 306 288 22 3 110 1
31 (37) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 13 06 14 259 245 17 3 93 2
38 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 11 02 249 235 14 0 101 1
12 (10) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 21 02 02 276 268 20 2 98 2
30 (35) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 13 04 13 264 246 18 2 100 0
37 (34) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 04 05 253 240 15 1 100 0
19 (21) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 11 14 07 13 04 12 275 262 24 0 100 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3