Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
12 (10) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 21 02 02 276 268 20 2 98 2
10 (8) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 283 269 18 6 96 1
41 (41) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 09 06 00 212 212 16 0 82 0
32 (29) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 09 00 253 245 16 3 95 0
7 (7) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 282 270 23 3 99 0
3 (3) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 301 286 24 2 108 0
18 (17) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 273 263 21 2 100 0
26 (30) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 06 11 264 249 14 3 102 0
21 (23) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 277 261 17 3 103 1
34 (31) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 255 245 15 1 99 1
23 (22) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 02 268 258 14 4 103 0
33 (26) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 255 245 12 4 97 1
37 (34) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 04 05 253 240 15 1 100 0
38 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 11 02 249 235 14 0 101 1
16 (19) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 281 265 21 0 109 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 20 09 320 303 19 5 107 3
28 (36) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 261 247 14 1 96 4
20 (20) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 07 09 274 261 21 2 99 0
22 (18) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 268 260 17 3 101 0
4 (4) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 298 283 19 8 93 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3