Overall Tables (2023-24)

PL Overall Table for Week 22

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Overall Total Maxes Ubers Correct Doubles
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 08 04 06 196 184 12 0 80 0
22 (18) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 268 260 17 3 101 0
25 (25) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 16 02 04 260 250 14 3 94 3
31 (37) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 13 06 14 259 245 17 3 93 2
39 (40) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 15 09 08 243 229 13 3 91 1
40 (39) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 11 19 04 240 228 11 3 90 2
21 (23) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 277 261 17 3 103 1
8 (11) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 12 07 288 269 23 2 103 0
18 (17) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 273 263 21 2 100 0
13 (15) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 16 06 10 283 267 22 1 106 0
24 (24) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 275 256 19 0 105 1
29 (28) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 02 262 246 16 4 97 0
32 (29) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 09 00 253 245 16 3 95 0
33 (26) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 255 245 12 4 97 1
35 (33) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 06 14 06 11 11 08 258 242 17 1 101 0
36 (32) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 04 16 04 252 240 16 4 92 0
5 (5) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 09 04 280 272 20 2 99 2
16 (19) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 281 265 21 0 109 0
27 (27) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 22 08 00 259 247 13 4 100 0
34 (31) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 255 245 15 1 99 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3