Overall Tables (2023-24)

PL Overall Table for Week 14

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Overall Total Maxes Ubers Correct Doubles
38 (40) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 168 152 2 5 65 1
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 146 132 6 2 58 1
9 (15) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 203 181 7 4 75 2
36 (35) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 177 158 4 4 70 0
42 (41) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 160 142 5 1 70 0
20 (13) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 194 174 6 6 73 0
41 (42) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 153 142 5 3 60 0
21 (19) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 196 172 5 2 83 1
12 (24) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 198 180 5 6 73 1
15 (9) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 201 179 2 7 80 0
28 (27) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 189 165 7 2 79 0
37 (37) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 177 155 7 2 72 1
5 (3) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 215 187 10 4 80 1
7 (8) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 212 182 13 1 81 0
26 (26) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 190 166 10 2 75 0
34 (30) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 180 160 10 0 75 0
6 (4) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 198 183 10 3 75 0
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 219 195 8 4 80 3
14 (16) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 202 179 6 5 78 0
22 (23) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 193 171 12 1 76 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3