Overall Tables (2023-24)

PL Overall Table for Week 13

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Overall Total Maxes Ubers Correct Doubles
4 (4) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 188 173 10 3 70 0
39 (38) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 151 135 5 4 58 0
37 (36) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 165 143 7 2 66 1
42 (41) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 140 129 4 3 55 0
40 (39) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 151 135 2 4 59 1
41 (40) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 150 132 5 1 65 0
35 (30) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 167 148 4 4 65 0
10 (7) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 190 168 8 4 73 0
13 (6) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 188 166 6 6 70 0
16 (16) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 185 162 5 5 71 0
15 (13) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 185 163 6 3 70 2
24 (20) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 174 156 5 5 67 0
30 (27) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 172 152 10 0 71 0
14 (10) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 194 165 8 5 71 0
8 (8) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 200 170 13 1 75 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 138 123 6 1 54 1
20 (17) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 08 10 185 159 10 1 75 0
7 (5) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 197 170 12 3 67 3
18 (19) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 187 161 7 2 78 0
17 (15) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 191 161 9 2 77 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3