Overall Tables (2023-24)

PL Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Overall Total Maxes Ubers Correct Doubles
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 216 195 11 2 85 0
5 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 08 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 226 203 8 6 81 1
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 226 205 15 3 74 3
9 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 07 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 222 199 11 2 88 0
8 (7) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 221 199 15 3 78 1
6 (11) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 220 202 17 1 82 0
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 11 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 214 189 12 1 85 0
17 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 205 189 9 4 79 0
28 (27) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 197 177 11 2 77 0
21 (23) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 208 186 12 2 81 0
25 (21) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 08 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 199 184 9 3 77 0
24 (24) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 206 184 12 2 80 0
33 (38) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 196 172 11 1 79 0
30 (28) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 196 176 10 2 78 0
35 (33) WoodsMonk 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 189 171 7 2 79 0
41 (41) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 177 163 9 2 70 0
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 164 152 9 0 66 1
40 (39) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 174 164 8 2 65 2
34 (34) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 04 10 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 188 172 5 2 78 2
23 (19) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 200 186 10 2 74 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3