Overall Tables (2023-24)

PL Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Overall Total Maxes Ubers Correct Doubles
30 (28) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 196 176 10 2 78 0
32 (31) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 193 173 7 1 80 1
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 236 211 19 1 83 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 236 216 18 1 86 1
11 (8) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 08 13 04 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 213 197 18 1 77 0
20 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 206 187 10 3 79 0
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 11 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 214 189 12 1 85 0
34 (34) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 17 04 10 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 188 172 5 2 78 2
38 (37) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 184 168 7 3 74 0
42 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 176 161 5 5 62 2
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 186 166 13 0 71 1
26 (32) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 201 180 10 0 84 0
23 (19) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 200 186 10 2 74 3
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 14 04 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 164 152 9 0 66 1
28 (27) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 197 177 11 2 77 0
33 (38) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 15 10 11 08 13 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 196 172 11 1 79 0
9 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 07 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 222 199 11 2 88 0
7 (6) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 220 200 15 1 85 0
19 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 204 188 11 2 78 1
15 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 214 192 10 2 87 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3