Overall Tables (2023-24)

PL Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Overall Total Maxes Ubers Correct Doubles
30 (30) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 09 08 18 11 13 12 10 06 04 13 06 16 08 -- -- -- 409 395 26 0 163 1
29 (29) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 16 10 19 14 10 08 07 08 07 21 11 15 08 -- -- -- 409 399 27 3 153 1
32 (32) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 13 04 13 12 10 13 06 12 15 08 07 11 08 13 16 13 -- -- -- 408 392 27 3 156 0
22 (25) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 06 11 11 15 15 14 09 13 12 06 15 11 06 18 15 -- -- -- 424 410 27 5 159 0
13 (10) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 07 15 06 08 10 13 02 13 04 13 15 18 07 -- -- -- 429 419 27 10 143 2
18 (22) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 24 12 04 11 04 06 07 17 15 08 04 13 16 11 08 06 08 19 18 -- -- -- 429 417 29 4 161 0
1 (1) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 21 02 02 06 21 27 20 24 11 07 08 12 16 14 16 12 -- -- -- 470 462 29 5 166 5
26 (28) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 16 08 04 13 08 00 04 17 13 11 13 18 04 04 09 16 08 10 13 -- -- -- 412 404 29 5 150 0
19 (12) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 04 15 11 30 08 08 09 07 09 12 11 13 04 -- -- -- 423 413 30 6 148 1
2 (2) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 20 09 13 17 12 04 08 18 07 09 07 16 13 15 11 -- -- -- 470 458 30 7 162 3
8 (19) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 07 09 10 11 11 10 11 10 08 09 13 25 10 14 22 -- -- -- 438 425 30 4 159 1
17 (15) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 13 06 14 10 04 14 13 14 17 13 06 04 12 15 35 11 -- -- -- 427 417 30 6 145 4
9 (8) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 23 11 07 08 17 09 06 10 14 23 17 14 18 06 08 08 -- -- -- 439 423 31 4 156 4
16 (13) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 16 06 10 09 12 13 06 10 17 08 09 04 18 09 25 10 -- -- -- 433 419 32 1 166 0
14 (11) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 10 15 10 04 15 20 07 11 13 15 13 15 08 -- -- -- 429 419 32 3 159 0
25 (21) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 24 11 08 14 08 13 04 14 10 09 09 08 18 06 15 06 -- -- -- 420 406 33 3 153 0
3 (3) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 04 09 10 25 09 11 17 07 09 11 09 18 10 13 -- -- -- 464 447 33 5 166 1
5 (7) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 16 10 18 11 11 18 10 09 04 16 18 17 15 -- -- -- 441 433 33 4 161 0
10 (9) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 12 07 11 15 26 07 06 12 09 04 04 12 11 22 09 -- -- -- 436 422 34 4 157 0
4 (4) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 11 10 18 09 10 15 04 07 06 25 15 12 08 -- -- -- 451 439 34 3 167 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3