Overall Tables (2023-24)

PL Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Overall Total Maxes Ubers Correct Doubles
8 (7) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 221 199 15 3 78 1
25 (21) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 21 08 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 199 184 9 3 77 0
5 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 08 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 226 203 8 6 81 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 236 216 18 1 86 1
20 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 206 187 10 3 79 0
16 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 207 189 12 4 73 1
9 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 07 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 222 199 11 2 88 0
24 (24) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 206 184 12 2 80 0
19 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 204 188 11 2 78 1
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 11 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 214 189 12 1 85 0
17 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 205 189 9 4 79 0
31 (29) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 193 175 9 4 73 0
12 (13) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 213 197 10 6 74 1
37 (36) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 187 169 10 1 76 0
39 (40) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 186 166 13 0 71 1
40 (39) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 174 164 8 2 65 2
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 216 195 11 2 85 0
10 (10) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 221 198 13 3 82 0
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 247 228 13 4 89 1
26 (32) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 201 180 10 0 84 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3