Overall Tables (2023-24)

PL Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Overall Total Maxes Ubers Correct Doubles
21 (23) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 208 186 12 2 81 0
20 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 206 187 10 3 79 0
19 (25) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 204 188 11 2 78 1
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 10 11 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 214 189 12 1 85 0
17 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 205 189 9 4 79 0
16 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 207 189 12 4 73 1
15 (15) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 214 192 10 2 87 0
14 (14) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 212 192 11 3 82 0
13 (12) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 216 195 11 2 85 0
12 (13) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 213 197 10 6 74 1
11 (8) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 13 15 08 13 04 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 213 197 18 1 77 0
10 (10) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 221 198 13 3 82 0
9 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 08 07 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 222 199 11 2 88 0
8 (7) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 221 199 15 3 78 1
7 (6) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 220 200 15 1 85 0
6 (11) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 220 202 17 1 82 0
5 (4) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 18 08 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 226 203 8 6 81 1
4 (5) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 226 205 15 3 74 3
3 (3) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 236 211 19 1 83 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 236 216 18 1 86 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3