Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
8 (7) Darren Lethem 15 17 21 14 15 18 12 18 15 145 104 8 2 54 0
5 (4) willrelf92 15 20 10 13 20 10 21 20 08 137 109 7 2 53 0
18 (30) Xavier Quebeck 17 14 10 18 13 10 10 14 20 126 96 4 2 52 0
2 (3) Thebenster 20 23 13 18 08 20 17 12 14 145 112 11 1 52 0
10 (13) Benny Johns 10 21 18 12 18 08 10 16 16 129 101 8 1 50 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 152 118 12 1 50 1
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
4 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 141 109 9 1 49 1
12 (27) TruffleShuffle 10 15 22 17 10 08 08 13 23 126 100 6 2 49 0
22 (17) Cissy Fairfax 14 17 11 10 13 22 10 17 08 122 94 4 1 49 1
38 (39) Tokyo 10 12 15 10 15 10 10 17 14 113 83 5 0 49 0
15 (14) Matthartlane 13 15 17 14 21 11 17 11 10 129 97 4 3 48 0
6 (9) dazc 13 08 18 16 26 10 15 13 20 139 108 9 3 47 0
21 (19) clarky323 15 20 16 08 15 14 14 12 14 128 94 6 2 47 0
25 (36) WoodsMonk 15 17 15 12 13 08 10 08 19 117 91 6 1 47 0
20 (18) dyer24 12 14 16 12 21 10 08 18 13 124 94 4 4 46 0
9 (10) Mark F 21 16 21 13 10 08 12 16 16 133 103 12 1 46 0
30 (26) beth84 17 14 14 10 22 08 08 10 11 114 88 4 2 46 0
36 (36) fatsi 08 20 13 12 15 08 10 12 13 111 85 3 2 46 0
7 (6) yakutz 19 21 24 13 08 13 12 16 11 137 106 13 1 45 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3