Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
20 (18) dyer24 12 14 16 12 21 10 08 18 13 124 94 4 4 46 0
6 (9) dazc 13 08 18 16 26 10 15 13 20 139 108 9 3 47 0
5 (4) willrelf92 15 20 10 13 20 10 21 20 08 137 109 7 2 53 0
3 (2) DanManF1 15 20 25 16 06 10 23 10 11 136 110 7 3 45 2
18 (30) Xavier Quebeck 17 14 10 18 13 10 10 14 20 126 96 4 2 52 0
17 (12) taurus_67 08 10 21 13 20 08 12 19 11 122 96 8 2 44 0
14 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 122 98 4 4 45 0
10 (13) Benny Johns 10 21 18 12 18 08 10 16 16 129 101 8 1 50 0
9 (10) Mark F 21 16 21 13 10 08 12 16 16 133 103 12 1 46 0
12 (27) TruffleShuffle 10 15 22 17 10 08 08 13 23 126 100 6 2 49 0
19 (20) DimSum 13 20 16 15 13 08 10 14 16 125 94 8 2 44 0
25 (36) WoodsMonk 15 17 15 12 13 08 10 08 19 117 91 6 1 47 0
36 (36) fatsi 08 20 13 12 15 08 10 12 13 111 85 3 2 46 0
35 (31) ianp1970 16 15 18 13 10 08 10 13 09 112 85 6 1 43 0
30 (26) beth84 17 14 14 10 22 08 08 10 11 114 88 4 2 46 0
28 (23) Croctacus 13 11 13 22 15 08 06 15 06 109 89 5 2 42 0
43 (41) LdnUls 16 13 08 08 12 08 11 08 06 90 68 4 0 39 0
41 (40) familyguy8904 10 16 11 12 15 06 08 10 08 96 74 3 1 41 0
39 (32) Zebrasports6 06 13 08 17 16 06 21 06 04 97 81 4 2 35 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3