Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 131 110 11 1 45 0
27 (21) Xavier Quebeck 10 18 12 19 04 06 15 13 10 107 87 7 0 41 2
21 (19) Hibs_Fan 10 10 09 23 18 06 17 11 09 113 89 5 1 41 1
14 (10) Darren Lethem 10 13 06 12 08 06 30 20 08 113 93 7 0 46 0
4 (9) willrelf92 22 12 09 10 21 06 20 10 20 130 105 6 2 46 1
8 (7) Sam_Clarke1 24 08 12 17 12 06 22 11 02 114 98 7 1 43 1
35 (41) Stevej75 10 11 11 12 14 06 08 13 21 106 82 8 0 41 0
41 (40) Cissy Fairfax 08 08 08 11 17 04 15 11 07 89 70 6 0 34 0
40 (39) Tele_Addict1 15 08 06 10 13 04 17 00 11 84 74 4 0 36 0
39 (38) dgsmith 15 18 06 12 11 04 11 08 11 96 78 4 2 37 0
37 (37) Matthartlane 08 18 06 12 06 04 22 10 11 97 81 4 1 40 0
36 (32) dazc 13 11 11 14 19 04 13 12 09 106 82 5 1 40 0
7 (5) familyguy8904 08 09 12 11 27 04 14 27 09 121 100 7 1 41 2
5 (3) beth84 08 15 07 20 28 04 15 15 11 123 104 9 1 44 0
3 (4) Mark F 02 18 08 17 25 04 18 13 16 121 107 10 1 43 0
10 (16) Thebenster 17 13 06 20 07 04 14 16 15 112 95 7 0 44 0
9 (8) clarky323 10 17 04 27 14 04 14 14 08 112 96 7 1 43 0
17 (29) Snorlax7 10 11 14 23 11 04 10 13 18 114 90 9 0 41 1
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 56 56 4 0 22 0
30 (26) yakutz 15 13 11 19 16 02 11 08 12 107 86 7 1 39 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3