Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
17 (12) taurus_67 08 10 21 13 20 08 12 19 11 122 96 8 2 44 0
5 (4) willrelf92 15 20 10 13 20 10 21 20 08 137 109 7 2 53 0
7 (6) yakutz 19 21 24 13 08 13 12 16 11 137 106 13 1 45 0
9 (10) Mark F 21 16 21 13 10 08 12 16 16 133 103 12 1 46 0
8 (7) Darren Lethem 15 17 21 14 15 18 12 18 15 145 104 8 2 54 0
15 (14) Matthartlane 13 15 17 14 21 11 17 11 10 129 97 4 3 48 0
34 (33) Watcher #1 12 17 11 15 16 10 15 08 06 110 86 5 1 45 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 152 118 12 1 50 1
4 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 141 109 9 1 49 1
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
29 (21) Stevej75 10 10 15 15 16 21 08 11 09 115 88 7 0 43 1
19 (20) DimSum 13 20 16 15 13 08 10 14 16 125 94 8 2 44 0
23 (25) Snorlax7 10 16 11 15 16 06 12 18 15 119 92 3 5 40 0
24 (29) Cuishla 12 11 19 16 18 06 10 08 15 115 91 7 1 42 1
6 (9) dazc 13 08 18 16 26 10 15 13 20 139 108 9 3 47 0
3 (2) DanManF1 15 20 25 16 06 10 23 10 11 136 110 7 3 45 2
39 (32) Zebrasports6 06 13 08 17 16 06 21 06 04 97 81 4 2 35 1
37 (35) Hibs_Fan 16 08 08 17 14 13 12 11 11 110 83 6 1 42 0
12 (27) TruffleShuffle 10 15 22 17 10 08 08 13 23 126 100 6 2 49 0
18 (30) Xavier Quebeck 17 14 10 18 13 10 10 14 20 126 96 4 2 52 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3