Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
12 (27) TruffleShuffle 10 15 22 17 10 08 08 13 23 126 100 6 2 49 0
15 (14) Matthartlane 13 15 17 14 21 11 17 11 10 129 97 4 3 48 0
4 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 141 109 9 1 49 1
31 (43) Sam_Clarke1 08 15 04 06 09 06 20 04 30 102 88 5 1 36 2
35 (31) ianp1970 16 15 18 13 10 08 10 13 09 112 85 6 1 43 0
33 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 107 87 4 1 45 0
41 (40) familyguy8904 10 16 11 12 15 06 08 10 08 96 74 3 1 41 0
23 (25) Snorlax7 10 16 11 15 16 06 12 18 15 119 92 3 5 40 0
9 (10) Mark F 21 16 21 13 10 08 12 16 16 133 103 12 1 46 0
16 (15) davethecue 18 17 16 06 13 15 18 06 04 113 97 6 1 45 0
14 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 122 98 4 4 45 0
8 (7) Darren Lethem 15 17 21 14 15 18 12 18 15 145 104 8 2 54 0
34 (33) Watcher #1 12 17 11 15 16 10 15 08 06 110 86 5 1 45 0
25 (36) WoodsMonk 15 17 15 12 13 08 10 08 19 117 91 6 1 47 0
22 (17) Cissy Fairfax 14 17 11 10 13 22 10 17 08 122 94 4 1 49 1
36 (36) fatsi 08 20 13 12 15 08 10 12 13 111 85 3 2 46 0
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
19 (20) DimSum 13 20 16 15 13 08 10 14 16 125 94 8 2 44 0
21 (19) clarky323 15 20 16 08 15 14 14 12 14 128 94 6 2 47 0
5 (4) willrelf92 15 20 10 13 20 10 21 20 08 137 109 7 2 53 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3