Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
28 (23) Croctacus 13 11 13 22 15 08 06 15 06 109 89 5 2 42 0
27 (22) digiremote 14 10 18 13 18 15 06 06 11 111 89 3 4 41 0
29 (21) Stevej75 10 10 15 15 16 21 08 11 09 115 88 7 0 43 1
19 (20) DimSum 13 20 16 15 13 08 10 14 16 125 94 8 2 44 0
21 (19) clarky323 15 20 16 08 15 14 14 12 14 128 94 6 2 47 0
20 (18) dyer24 12 14 16 12 21 10 08 18 13 124 94 4 4 46 0
22 (17) Cissy Fairfax 14 17 11 10 13 22 10 17 08 122 94 4 1 49 1
14 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 122 98 4 4 45 0
16 (15) davethecue 18 17 16 06 13 15 18 06 04 113 97 6 1 45 0
15 (14) Matthartlane 13 15 17 14 21 11 17 11 10 129 97 4 3 48 0
10 (13) Benny Johns 10 21 18 12 18 08 10 16 16 129 101 8 1 50 0
17 (12) taurus_67 08 10 21 13 20 08 12 19 11 122 96 8 2 44 0
13 (11) DDRickyDD 26 08 08 23 09 13 08 15 13 123 99 9 0 43 2
9 (10) Mark F 21 16 21 13 10 08 12 16 16 133 103 12 1 46 0
6 (9) dazc 13 08 18 16 26 10 15 13 20 139 108 9 3 47 0
11 (8) dgsmith 11 13 09 21 20 06 15 20 06 121 100 6 3 39 1
8 (7) Darren Lethem 15 17 21 14 15 18 12 18 15 145 104 8 2 54 0
7 (6) yakutz 19 21 24 13 08 13 12 16 11 137 106 13 1 45 0
4 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 141 109 9 1 49 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3