Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
35 (31) ianp1970 16 15 18 13 10 08 10 13 09 112 85 6 1 43 0
43 (41) LdnUls 16 13 08 08 12 08 11 08 06 90 68 4 0 39 0
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
44 (44) Liverbird -- -- -- -- -- 13 -- -- -- 13 13 1 0 5 0
9 (10) Mark F 21 16 21 13 10 08 12 16 16 133 103 12 1 46 0
15 (14) Matthartlane 13 15 17 14 21 11 17 11 10 129 97 4 3 48 0
33 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 107 87 4 1 45 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 152 118 12 1 50 1
40 (38) Partyanimal 11 13 18 13 13 12 10 10 06 106 80 4 2 42 0
31 (43) Sam_Clarke1 08 15 04 06 09 06 20 04 30 102 88 5 1 36 2
23 (25) Snorlax7 10 16 11 15 16 06 12 18 15 119 92 3 5 40 0
29 (21) Stevej75 10 10 15 15 16 21 08 11 09 115 88 7 0 43 1
17 (12) taurus_67 08 10 21 13 20 08 12 19 11 122 96 8 2 44 0
4 (5) Tele_Addict1 20 15 24 15 21 13 14 13 06 141 109 9 1 49 1
32 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 118 87 4 3 44 0
2 (3) Thebenster 20 23 13 18 08 20 17 12 14 145 112 11 1 52 0
38 (39) Tokyo 10 12 15 10 15 10 10 17 14 113 83 5 0 49 0
12 (27) TruffleShuffle 10 15 22 17 10 08 08 13 23 126 100 6 2 49 0
34 (33) Watcher #1 12 17 11 15 16 10 15 08 06 110 86 5 1 45 0
5 (4) willrelf92 15 20 10 13 20 10 21 20 08 137 109 7 2 53 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3