Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
21 (19) clarky323 15 20 16 08 15 14 14 12 14 128 94 6 2 47 0
22 (17) Cissy Fairfax 14 17 11 10 13 22 10 17 08 122 94 4 1 49 1
23 (25) Snorlax7 10 16 11 15 16 06 12 18 15 119 92 3 5 40 0
24 (29) Cuishla 12 11 19 16 18 06 10 08 15 115 91 7 1 42 1
25 (36) WoodsMonk 15 17 15 12 13 08 10 08 19 117 91 6 1 47 0
26 (24) Legba 12 20 16 15 15 10 12 12 11 123 90 5 1 50 0
27 (22) digiremote 14 10 18 13 18 15 06 06 11 111 89 3 4 41 0
28 (23) Croctacus 13 11 13 22 15 08 06 15 06 109 89 5 2 42 0
29 (21) Stevej75 10 10 15 15 16 21 08 11 09 115 88 7 0 43 1
30 (26) beth84 17 14 14 10 22 08 08 10 11 114 88 4 2 46 0
31 (43) Sam_Clarke1 08 15 04 06 09 06 20 04 30 102 88 5 1 36 2
32 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 118 87 4 3 44 0
33 (27) MinkyJoe 17 15 18 08 10 17 10 06 06 107 87 4 1 45 0
34 (33) Watcher #1 12 17 11 15 16 10 15 08 06 110 86 5 1 45 0
35 (31) ianp1970 16 15 18 13 10 08 10 13 09 112 85 6 1 43 0
36 (36) fatsi 08 20 13 12 15 08 10 12 13 111 85 3 2 46 0
37 (35) Hibs_Fan 16 08 08 17 14 13 12 11 11 110 83 6 1 42 0
38 (39) Tokyo 10 12 15 10 15 10 10 17 14 113 83 5 0 49 0
39 (32) Zebrasports6 06 13 08 17 16 06 21 06 04 97 81 4 2 35 1
40 (38) Partyanimal 11 13 18 13 13 12 10 10 06 106 80 4 2 42 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3