Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
18 (14) davethecue 10 18 16 05 21 04 10 12 02 98 87 7 0 36 1
39 (37) familyguy8904 15 02 09 11 16 07 00 13 07 80 71 5 1 24 3
7 (10) Hutchy_Muse 15 16 15 06 15 04 14 18 16 119 95 9 0 46 0
15 (12) WoodsMonk 14 10 06 08 14 20 20 08 11 111 89 8 1 41 0
13 (7) Terrence Chant 10 21 15 08 14 07 18 12 04 109 90 9 1 37 0
27 (26) Darren Lethem 08 13 16 10 14 08 15 07 12 103 80 7 0 37 1
7 (8) clarky323 11 20 11 13 13 06 20 14 15 123 95 9 0 45 0
26 (36) Thebenster 12 13 12 06 13 04 15 11 16 102 81 7 0 39 0
31 (25) ianp1970 10 10 06 11 13 13 22 -- 10 95 79 5 0 40 0
12 (18) dgsmith 06 13 08 06 12 18 15 17 16 111 91 5 2 43 0
24 (22) neilwatson 13 12 14 07 12 09 21 06 10 104 82 4 0 43 0
29 (38) willrelf92 17 06 06 15 12 10 10 09 15 100 79 4 1 40 0
35 (39) Mark F 07 12 11 08 12 12 17 07 11 97 75 5 0 38 0
9 (16) Benny Johns 18 06 07 04 11 15 24 07 17 109 92 9 1 37 0
23 (20) Tokyo 08 13 09 11 11 06 25 12 11 106 83 9 0 38 0
28 (33) Matthartlane 10 08 21 09 11 06 08 14 14 101 79 8 1 36 0
21 (15) Sam_Clarke1 07 02 17 04 10 18 21 11 04 94 84 5 2 32 1
2 (3) TruffleShuffle 18 18 11 10 09 16 22 09 15 128 100 9 1 45 0
16 (23) Partyanimal 19 06 04 18 09 08 14 09 19 106 88 6 2 39 0
32 (31) Croctacus 11 08 20 08 09 09 10 16 12 103 78 4 1 39 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3