Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
3 (2) beth84 08 15 07 20 28 04 15 15 112 93 8 1 40 0
5 (22) familyguy8904 08 09 12 11 27 04 14 27 112 91 6 1 38 2
4 (2) Mark F 02 18 08 17 25 04 18 13 105 91 8 1 38 0
2 (2) Cuishla 17 17 14 20 21 09 20 13 131 95 8 1 45 0
1 (1) Benny Johns 10 18 04 20 21 07 22 18 120 99 10 1 41 0
11 (8) Terrence Chant 13 12 06 15 21 09 23 06 105 84 6 2 37 0
9 (6) willrelf92 22 12 09 10 21 06 20 10 110 85 6 1 42 0
20 (14) TruffleShuffle 12 18 08 12 21 09 15 10 105 78 5 1 41 0
30 (25) DimbleBurbleby 08 13 11 18 20 09 10 10 99 72 5 1 38 0
32 (30) dazc 13 11 11 14 19 04 13 12 97 71 4 1 37 0
6 (5) DanManF1 15 08 04 19 18 09 24 12 109 88 9 1 37 0
19 (11) Hibs_Fan 10 10 09 23 18 06 17 11 104 79 5 1 38 1
24 (17) DimSum 10 20 04 12 18 11 15 08 98 76 4 2 38 0
35 (36) Zebrasports6 13 11 06 15 17 02 11 14 89 70 5 1 33 0
40 (39) Cissy Fairfax 08 08 08 11 17 04 15 11 82 62 6 0 32 0
15 (12) Legba 12 16 04 10 16 09 23 13 103 80 8 0 38 0
18 (20) DDRickyDD 17 16 14 15 16 02 15 15 110 79 7 0 40 0
26 (24) yakutz 15 13 11 19 16 02 11 08 95 74 5 1 36 0
31 (34) fatsi 06 11 09 11 16 09 18 15 95 71 6 1 33 0
21 (15) WoodsMonk 15 10 09 17 14 08 20 11 104 77 7 0 40 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3