Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
20 (14) TruffleShuffle 12 18 08 12 21 09 15 10 105 78 5 1 41 0
18 (20) DDRickyDD 17 16 14 15 16 02 15 15 110 79 7 0 40 0
21 (20) Xavier Quebeck 10 18 12 19 04 06 15 13 97 77 7 0 36 2
24 (17) DimSum 10 20 04 12 18 11 15 08 98 76 4 2 38 0
28 (38) dyer24 12 11 04 14 02 08 15 21 87 73 4 0 35 1
33 (28) Watcher #1 14 12 10 19 11 02 15 09 92 71 5 0 37 0
13 (13) davethecue 18 09 14 10 07 20 15 16 109 83 3 1 36 3
3 (2) beth84 08 15 07 20 28 04 15 15 112 93 8 1 40 0
42 (40) Croctacus 10 08 06 15 06 11 15 06 77 59 2 1 33 0
43 (43) ianp1970 10 -- -- -- 09 04 15 07 45 45 3 0 18 0
8 (9) clarky323 10 17 04 27 14 04 14 14 104 86 7 1 39 0
5 (22) familyguy8904 08 09 12 11 27 04 14 27 112 91 6 1 38 2
16 (23) Thebenster 17 13 06 20 07 04 14 16 97 80 6 0 38 0
35 (31) taurus_67 12 06 12 17 08 16 13 11 95 70 5 1 36 0
32 (30) dazc 13 11 11 14 19 04 13 12 97 71 4 1 37 0
38 (35) dgsmith 15 18 06 12 11 04 11 08 85 67 3 2 33 0
35 (36) Zebrasports6 13 11 06 15 17 02 11 14 89 70 5 1 33 0
26 (24) yakutz 15 13 11 19 16 02 11 08 95 74 5 1 36 0
30 (25) DimbleBurbleby 08 13 11 18 20 09 10 10 99 72 5 1 38 0
29 (29) Snorlax7 10 11 14 23 11 04 10 13 96 72 7 0 35 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3