Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
18 (20) DDRickyDD 17 16 14 15 16 02 15 15 110 79 7 0 40 0
35 (36) Zebrasports6 13 11 06 15 17 02 11 14 89 70 5 1 33 0
33 (32) neilwatson 11 13 13 15 09 09 17 13 100 71 5 0 38 0
42 (40) Croctacus 10 08 06 15 06 11 15 06 77 59 2 1 33 0
32 (30) dazc 13 11 11 14 19 04 13 12 97 71 4 1 37 0
25 (33) Tokyo 10 10 06 14 09 08 23 18 98 75 5 0 40 0
28 (38) dyer24 12 11 04 14 02 08 15 21 87 73 4 0 35 1
38 (35) dgsmith 15 18 06 12 11 04 11 08 85 67 3 2 33 0
37 (27) Matthartlane 08 18 06 12 06 04 22 10 86 70 3 1 36 0
41 (42) Stevej75 10 11 11 12 14 06 08 13 85 61 5 0 35 0
12 (16) LdnUls 13 16 25 12 06 10 08 18 108 84 6 1 39 1
10 (18) Darren Lethem 10 13 06 12 08 06 30 20 105 85 7 0 42 0
20 (14) TruffleShuffle 12 18 08 12 21 09 15 10 105 78 5 1 41 0
24 (17) DimSum 10 20 04 12 18 11 15 08 98 76 4 2 38 0
31 (34) fatsi 06 11 09 11 16 09 18 15 95 71 6 1 33 0
5 (22) familyguy8904 08 09 12 11 27 04 14 27 112 91 6 1 38 2
40 (39) Cissy Fairfax 08 08 08 11 17 04 15 11 82 62 6 0 32 0
39 (37) Tele_Addict1 15 08 06 10 13 04 17 00 73 63 3 0 32 0
9 (6) willrelf92 22 12 09 10 21 06 20 10 110 85 6 1 42 0
13 (13) davethecue 18 09 14 10 07 20 15 16 109 83 3 1 36 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3