Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
35 (36) Zebrasports6 13 11 06 15 17 02 11 14 89 70 5 1 33 0
18 (20) DDRickyDD 17 16 14 15 16 02 15 15 110 79 7 0 40 0
11 (8) Terrence Chant 13 12 06 15 21 09 23 06 105 84 6 2 37 0
42 (40) Croctacus 10 08 06 15 06 11 15 06 77 59 2 1 33 0
14 (10) Partyanimal 14 18 06 17 09 11 20 10 105 80 6 2 37 0
4 (2) Mark F 02 18 08 17 25 04 18 13 105 91 8 1 38 0
7 (6) Sam_Clarke1 24 08 12 17 12 06 22 11 112 87 6 1 42 1
23 (41) Hutchy_Muse 11 13 06 17 06 09 10 26 98 77 6 0 36 1
21 (15) WoodsMonk 15 10 09 17 14 08 20 11 104 77 7 0 40 0
35 (31) taurus_67 12 06 12 17 08 16 13 11 95 70 5 1 36 0
26 (26) digiremote 13 11 07 18 11 13 17 13 103 74 5 1 36 0
30 (25) DimbleBurbleby 08 13 11 18 20 09 10 10 99 72 5 1 38 0
26 (24) yakutz 15 13 11 19 16 02 11 08 95 74 5 1 36 0
21 (20) Xavier Quebeck 10 18 12 19 04 06 15 13 97 77 7 0 36 2
33 (28) Watcher #1 14 12 10 19 11 02 15 09 92 71 5 0 37 0
6 (5) DanManF1 15 08 04 19 18 09 24 12 109 88 9 1 37 0
16 (23) Thebenster 17 13 06 20 07 04 14 16 97 80 6 0 38 0
3 (2) beth84 08 15 07 20 28 04 15 15 112 93 8 1 40 0
2 (2) Cuishla 17 17 14 20 21 09 20 13 131 95 8 1 45 0
1 (1) Benny Johns 10 18 04 20 21 07 22 18 120 99 10 1 41 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3