Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
15 (15) davethecue 18 17 16 06 13 15 18 06 109 84 5 1 43 0
24 (22) Legba 12 20 16 15 15 10 12 12 112 78 5 1 46 0
39 (42) Tokyo 10 12 15 10 15 10 10 17 99 69 3 0 45 0
36 (34) WoodsMonk 15 17 15 12 13 08 10 08 98 72 3 1 42 0
21 (17) Stevej75 10 10 15 15 16 21 08 11 106 78 7 0 40 1
26 (18) beth84 17 14 14 10 22 08 08 10 103 77 3 2 42 0
36 (34) fatsi 08 20 13 12 15 08 10 12 98 72 3 1 42 0
23 (29) Croctacus 13 11 13 22 15 08 06 15 103 78 4 2 39 0
3 (2) Thebenster 20 23 13 18 08 20 17 12 131 98 9 1 48 0
42 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 74 59 0 3 28 0
34 (38) Terrence Chant 11 14 11 10 15 10 15 19 105 74 4 2 40 0
33 (30) Watcher #1 12 17 11 15 16 10 15 08 104 75 5 0 42 0
40 (39) familyguy8904 10 16 11 12 15 06 08 10 88 64 3 1 37 0
17 (23) Cissy Fairfax 14 17 11 10 13 22 10 17 114 83 3 1 45 1
25 (36) Snorlax7 10 16 11 15 16 06 12 18 104 77 3 4 35 0
30 (32) Xavier Quebeck 17 14 10 18 13 10 10 14 106 76 3 1 46 0
4 (5) willrelf92 15 20 10 13 20 10 21 20 129 96 6 2 49 0
8 (13) dgsmith 11 13 09 21 20 06 15 20 115 89 5 3 36 1
41 (40) LdnUls 16 13 08 08 12 08 11 08 84 60 4 0 36 0
32 (16) Zebrasports6 06 13 08 17 16 06 21 06 93 75 4 2 33 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3