Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
5 (3) Tele_Addict1 20 15 24 15 21 13 14 13 135 95 9 1 46 1
14 (12) Matthartlane 13 15 17 14 21 11 17 11 119 84 3 3 43 0
31 (31) ianp1970 16 15 18 13 10 08 10 13 103 75 6 1 40 0
27 (27) TruffleShuffle 10 15 22 17 10 08 08 13 103 77 4 1 43 0
27 (19) MinkyJoe 17 15 18 08 10 17 10 06 101 77 4 1 42 0
43 (41) Sam_Clarke1 08 15 04 06 09 06 20 04 72 58 3 0 29 1
25 (36) Snorlax7 10 16 11 15 16 06 12 18 104 77 3 4 35 0
10 (7) Mark F 21 16 21 13 10 08 12 16 117 87 11 0 42 0
40 (39) familyguy8904 10 16 11 12 15 06 08 10 88 64 3 1 37 0
33 (30) Watcher #1 12 17 11 15 16 10 15 08 104 75 5 0 42 0
17 (23) Cissy Fairfax 14 17 11 10 13 22 10 17 114 83 3 1 45 1
16 (11) DimbleBurbleby 14 17 21 08 18 08 08 13 107 83 3 4 39 0
15 (15) davethecue 18 17 16 06 13 15 18 06 109 84 5 1 43 0
7 (8) Darren Lethem 15 17 21 14 15 18 12 18 130 89 8 1 49 0
36 (34) WoodsMonk 15 17 15 12 13 08 10 08 98 72 3 1 42 0
36 (34) fatsi 08 20 13 12 15 08 10 12 98 72 3 1 42 0
24 (22) Legba 12 20 16 15 15 10 12 12 112 78 5 1 46 0
20 (26) DimSum 13 20 16 15 13 08 10 14 109 78 6 2 39 0
19 (20) clarky323 15 20 16 08 15 14 14 12 114 80 6 2 43 0
2 (1) DanManF1 15 20 25 16 06 10 23 10 125 99 6 3 41 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3