Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
34 (38) Terrence Chant 11 14 11 10 15 10 15 19 105 74 4 2 40 0
30 (32) Xavier Quebeck 17 14 10 18 13 10 10 14 106 76 3 1 46 0
21 (17) Stevej75 10 10 15 15 16 21 08 11 106 78 7 0 40 1
16 (11) DimbleBurbleby 14 17 21 08 18 08 08 13 107 83 3 4 39 0
20 (26) DimSum 13 20 16 15 13 08 10 14 109 78 6 2 39 0
15 (15) davethecue 18 17 16 06 13 15 18 06 109 84 5 1 43 0
11 (9) DDRickyDD 26 08 08 23 09 13 08 15 110 86 8 0 38 2
18 (28) dyer24 12 14 16 12 21 10 08 18 111 81 3 4 41 0
12 (20) taurus_67 08 10 21 13 20 08 12 19 111 85 7 2 40 0
24 (22) Legba 12 20 16 15 15 10 12 12 112 78 5 1 46 0
13 (14) Benny Johns 10 21 18 12 18 08 10 16 113 85 6 1 45 0
19 (20) clarky323 15 20 16 08 15 14 14 12 114 80 6 2 43 0
17 (23) Cissy Fairfax 14 17 11 10 13 22 10 17 114 83 3 1 45 1
8 (13) dgsmith 11 13 09 21 20 06 15 20 115 89 5 3 36 1
10 (7) Mark F 21 16 21 13 10 08 12 16 117 87 11 0 42 0
14 (12) Matthartlane 13 15 17 14 21 11 17 11 119 84 3 3 43 0
9 (6) dazc 13 08 18 16 26 10 15 13 119 88 7 3 40 0
2 (1) DanManF1 15 20 25 16 06 10 23 10 125 99 6 3 41 2
6 (4) yakutz 19 21 24 13 08 13 12 16 126 93 12 1 41 0
4 (5) willrelf92 15 20 10 13 20 10 21 20 129 96 6 2 49 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3