Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
18 (28) dyer24 12 14 16 12 21 10 08 18 111 81 3 4 41 0
2 (1) DanManF1 15 20 25 16 06 10 23 10 125 99 6 3 41 2
6 (4) yakutz 19 21 24 13 08 13 12 16 126 93 12 1 41 0
34 (38) Terrence Chant 11 14 11 10 15 10 15 19 105 74 4 2 40 0
31 (31) ianp1970 16 15 18 13 10 08 10 13 103 75 6 1 40 0
21 (17) Stevej75 10 10 15 15 16 21 08 11 106 78 7 0 40 1
9 (6) dazc 13 08 18 16 26 10 15 13 119 88 7 3 40 0
12 (20) taurus_67 08 10 21 13 20 08 12 19 111 85 7 2 40 0
38 (37) Partyanimal 11 13 18 13 13 12 10 10 100 69 3 2 39 0
16 (11) DimbleBurbleby 14 17 21 08 18 08 08 13 107 83 3 4 39 0
20 (26) DimSum 13 20 16 15 13 08 10 14 109 78 6 2 39 0
23 (29) Croctacus 13 11 13 22 15 08 06 15 103 78 4 2 39 0
22 (25) digiremote 14 10 18 13 18 15 06 06 100 78 3 3 38 0
35 (33) Hibs_Fan 16 08 08 17 14 13 12 11 99 72 5 1 38 0
11 (9) DDRickyDD 26 08 08 23 09 13 08 15 110 86 8 0 38 2
40 (39) familyguy8904 10 16 11 12 15 06 08 10 88 64 3 1 37 0
41 (40) LdnUls 16 13 08 08 12 08 11 08 84 60 4 0 36 0
8 (13) dgsmith 11 13 09 21 20 06 15 20 115 89 5 3 36 1
29 (24) Cuishla 12 11 19 16 18 06 10 08 100 76 6 1 36 1
25 (36) Snorlax7 10 16 11 15 16 06 12 18 104 77 3 4 35 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3