Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
2 (1) DanManF1 15 20 25 16 06 10 23 10 125 99 6 3 41 2
6 (4) yakutz 19 21 24 13 08 13 12 16 126 93 12 1 41 0
5 (3) Tele_Addict1 20 15 24 15 21 13 14 13 135 95 9 1 46 1
27 (27) TruffleShuffle 10 15 22 17 10 08 08 13 103 77 4 1 43 0
16 (11) DimbleBurbleby 14 17 21 08 18 08 08 13 107 83 3 4 39 0
12 (20) taurus_67 08 10 21 13 20 08 12 19 111 85 7 2 40 0
7 (8) Darren Lethem 15 17 21 14 15 18 12 18 130 89 8 1 49 0
10 (7) Mark F 21 16 21 13 10 08 12 16 117 87 11 0 42 0
1 (9) neilwatson 23 10 20 15 13 11 13 31 136 102 11 0 46 1
29 (24) Cuishla 12 11 19 16 18 06 10 08 100 76 6 1 36 1
9 (6) dazc 13 08 18 16 26 10 15 13 119 88 7 3 40 0
13 (14) Benny Johns 10 21 18 12 18 08 10 16 113 85 6 1 45 0
22 (25) digiremote 14 10 18 13 18 15 06 06 100 78 3 3 38 0
27 (19) MinkyJoe 17 15 18 08 10 17 10 06 101 77 4 1 42 0
31 (31) ianp1970 16 15 18 13 10 08 10 13 103 75 6 1 40 0
38 (37) Partyanimal 11 13 18 13 13 12 10 10 100 69 3 2 39 0
14 (12) Matthartlane 13 15 17 14 21 11 17 11 119 84 3 3 43 0
20 (26) DimSum 13 20 16 15 13 08 10 14 109 78 6 2 39 0
19 (20) clarky323 15 20 16 08 15 14 14 12 114 80 6 2 43 0
18 (28) dyer24 12 14 16 12 21 10 08 18 111 81 3 4 41 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3