Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
6 (4) yakutz 19 21 24 13 08 13 12 16 126 93 12 1 41 0
10 (7) Mark F 21 16 21 13 10 08 12 16 117 87 11 0 42 0
1 (9) neilwatson 23 10 20 15 13 11 13 31 136 102 11 0 46 1
3 (2) Thebenster 20 23 13 18 08 20 17 12 131 98 9 1 48 0
5 (3) Tele_Addict1 20 15 24 15 21 13 14 13 135 95 9 1 46 1
11 (9) DDRickyDD 26 08 08 23 09 13 08 15 110 86 8 0 38 2
7 (8) Darren Lethem 15 17 21 14 15 18 12 18 130 89 8 1 49 0
9 (6) dazc 13 08 18 16 26 10 15 13 119 88 7 3 40 0
12 (20) taurus_67 08 10 21 13 20 08 12 19 111 85 7 2 40 0
21 (17) Stevej75 10 10 15 15 16 21 08 11 106 78 7 0 40 1
13 (14) Benny Johns 10 21 18 12 18 08 10 16 113 85 6 1 45 0
20 (26) DimSum 13 20 16 15 13 08 10 14 109 78 6 2 39 0
19 (20) clarky323 15 20 16 08 15 14 14 12 114 80 6 2 43 0
4 (5) willrelf92 15 20 10 13 20 10 21 20 129 96 6 2 49 0
2 (1) DanManF1 15 20 25 16 06 10 23 10 125 99 6 3 41 2
29 (24) Cuishla 12 11 19 16 18 06 10 08 100 76 6 1 36 1
31 (31) ianp1970 16 15 18 13 10 08 10 13 103 75 6 1 40 0
8 (13) dgsmith 11 13 09 21 20 06 15 20 115 89 5 3 36 1
15 (15) davethecue 18 17 16 06 13 15 18 06 109 84 5 1 43 0
24 (22) Legba 12 20 16 15 15 10 12 12 112 78 5 1 46 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3