Overall Tables (2023-24)

PL Overall Table for Week 4

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Overall Total Maxes Ubers Correct Doubles
19 (24) LdnUls 18 13 04 09 44 40 3 1 15 0
24 (21) Darren Lethem 08 13 16 10 47 39 3 0 19 0
15 (11) digiremote 15 18 10 10 53 43 2 1 21 0
8 (6) TruffleShuffle 18 18 11 10 57 47 5 0 21 0
5 (5) Snorlax7 19 16 15 10 60 50 3 1 23 0
2 (2) dazc 14 18 22 11 65 54 5 1 21 0
1 (1) Cissy Fairfax 11 29 15 11 66 55 3 1 21 1
36 (40) ianp1970 10 10 06 11 37 31 1 0 17 0
30 (38) familyguy8904 15 02 09 11 37 35 2 1 12 1
29 (29) Xavier Quebeck 12 13 06 11 42 36 2 0 18 0
33 (34) Legba 11 08 10 11 40 32 2 0 17 0
32 (30) Tokyo 08 13 09 11 41 33 3 0 16 0
27 (25) taurus_67 11 15 08 11 45 37 3 0 18 0
22 (23) beth84 17 10 09 13 49 40 0 2 18 0
12 (12) clarky323 11 20 11 13 55 44 4 0 20 0
26 (34) willrelf92 17 06 06 15 44 38 1 1 18 0
9 (14) DimSum 10 13 18 15 56 46 2 2 20 0
18 (25) DanManF1 08 18 08 15 49 41 3 0 20 0
6 (9) Cuishla 13 16 15 17 61 48 3 1 22 0
14 (33) Partyanimal 19 06 04 18 47 43 1 2 17 0
Click on a column heading to sort by that column

Page 2 of 3