Overall Tables (2023-24)

PL Overall Table for Week 3

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Total Maxes Ubers Correct Doubles
21 (30) Darren Lethem 08 13 16 37 3 0 14 0
20 (14) MinkyJoe 20 08 09 37 2 1 13 0
23 (16) beth84 17 10 09 36 1 1 14 0
24 (9) LdnUls 18 13 04 35 2 1 12 0
25 (17) taurus_67 11 15 08 34 2 0 14 0
25 (17) DDRickyDD 13 13 08 34 2 0 14 0
25 (17) DanManF1 08 18 08 34 2 0 14 0
29 (22) Xavier Quebeck 12 13 06 31 1 0 14 0
28 (25) Benny Johns 18 06 07 31 3 0 11 0
30 (25) WoodsMonk 14 10 06 30 2 0 12 0
30 (30) Tokyo 08 13 09 30 2 0 12 0
30 (34) Mark F 07 12 11 30 2 0 12 0
34 (28) willrelf92 17 06 06 29 1 0 13 0
34 (34) Legba 11 08 10 29 1 0 13 0
33 (21) Partyanimal 19 06 04 29 0 1 12 0
36 (30) fatsi 08 13 06 27 1 0 12 0
36 (34) dgsmith 06 13 08 27 1 0 12 0
40 (33) ianp1970 10 10 06 26 0 0 13 0
38 (41) Sam_Clarke1 07 02 17 26 1 1 9 0
38 (39) familyguy8904 15 02 09 26 1 1 8 1
Click on a column heading to sort by that column

Page 2 of 3