Overall Tables (2023-24)

PL Overall Table for Week 3

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Total Maxes Ubers Correct Doubles
24 (9) LdnUls 18 13 04 35 2 1 12 0
40 (33) ianp1970 10 10 06 26 0 0 13 0
8 (10) Hutchy_Muse 15 16 15 46 4 0 17 0
41 (40) Hibs_Fan 06 10 04 20 0 0 10 0
36 (30) fatsi 08 13 06 27 1 0 12 0
38 (39) familyguy8904 15 02 09 26 1 1 8 1
14 (28) DimSum 10 13 18 41 2 1 15 0
4 (6) DimbleBurbleby 18 15 18 51 3 2 16 0
11 (6) digiremote 15 18 10 43 2 1 16 0
36 (34) dgsmith 06 13 08 27 1 0 12 0
25 (17) DDRickyDD 13 13 08 34 2 0 14 0
2 (8) dazc 14 18 22 54 5 1 17 0
9 (14) davethecue 10 18 16 44 4 0 16 0
21 (30) Darren Lethem 08 13 16 37 3 0 14 0
25 (17) DanManF1 08 18 08 34 2 0 14 0
9 (13) Cuishla 13 16 15 44 4 0 16 0
17 (34) Croctacus 11 08 20 39 2 1 14 0
12 (10) clarky323 11 20 11 42 4 0 15 0
1 (1) Cissy Fairfax 11 29 15 55 3 1 17 1
23 (16) beth84 17 10 09 36 1 1 14 0
Click on a column heading to sort by that column

Page 2 of 3