Overall Tables (2023-24)

PL Overall Table for Week 3

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Total Maxes Ubers Correct Doubles
20 (11) Legba 12 16 04 32 2 0 13 0
20 (32) DimbleBurbleby 08 13 11 32 2 0 13 0
20 (11) Benny Johns 10 18 04 32 2 0 13 0
31 (42) familyguy8904 08 09 12 29 2 0 9 1
27 (22) Zebrasports6 13 11 06 30 2 0 12 0
27 (39) taurus_67 12 06 12 30 2 0 12 0
27 (22) Hutchy_Muse 11 13 06 30 2 0 12 0
27 (27) beth84 08 15 07 30 2 0 12 0
8 (3) dgsmith 15 18 06 39 2 1 14 0
7 (14) Xavier Quebeck 10 18 12 40 2 0 15 2
11 (8) TruffleShuffle 12 18 08 38 2 0 16 0
13 (8) Thebenster 17 13 06 36 2 0 15 0
18 (20) WoodsMonk 15 10 09 34 2 0 14 0
24 (22) digiremote 13 11 07 31 3 0 11 0
15 (32) Snorlax7 10 11 14 35 3 0 13 0
15 (22) dazc 13 11 11 35 3 0 13 0
12 (22) neilwatson 11 13 13 37 3 0 14 0
10 (5) Partyanimal 14 18 06 38 3 1 12 0
9 (11) yakutz 15 13 11 39 3 0 15 0
6 (15) davethecue 18 09 14 41 3 0 11 2
Click on a column heading to sort by that column

Page 2 of 3