Overall Tables (2023-24)

PL Overall Table for Week 3

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Total Maxes Ubers Correct Doubles
12 (10) DimSum 13 20 16 49 4 1 16 0
29 (23) Watcher #1 12 17 11 40 1 1 16 0
36 (38) Tokyo 10 12 15 37 1 0 17 0
9 (5) clarky323 15 20 16 51 4 1 17 0
8 (17) DimbleBurbleby 14 17 21 52 1 3 17 0
15 (12) Legba 12 20 16 48 3 1 17 0
24 (28) dyer24 12 14 16 42 1 1 17 0
24 (35) digiremote 14 10 18 42 1 1 17 0
4 (3) Mark F 21 16 21 58 8 0 17 0
18 (5) willrelf92 15 20 10 45 3 0 18 0
18 (24) Matthartlane 13 15 17 45 3 0 18 0
18 (18) beth84 17 14 14 45 3 0 18 0
16 (12) WoodsMonk 15 17 15 47 2 1 18 0
16 (29) TruffleShuffle 10 15 22 47 2 1 18 0
11 (12) MinkyJoe 17 15 18 50 3 1 18 0
10 (5) davethecue 18 17 16 51 5 0 18 0
3 (5) Tele_Addict1 20 15 24 59 6 1 18 0
2 (4) DanManF1 15 20 25 60 3 2 18 1
6 (12) Darren Lethem 15 17 21 53 4 1 18 0
26 (18) Cissy Fairfax 14 17 11 42 2 0 18 0
Click on a column heading to sort by that column

Page 2 of 3