Overall Tables (2023-24)

PL Overall Table for Week 3

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Total Maxes Ubers Correct Doubles
43 (44) Hutchy_Muse 09 -- 12 21 1 0 9 0
44 (43) owen10 11 -- -- 11 1 0 4 0
22 (9) DDRickyDD 26 08 08 42 3 0 14 1
30 (39) dazc 13 08 18 39 2 1 14 0
40 (31) Hibs_Fan 16 08 08 32 2 0 13 0
7 (10) neilwatson 23 10 20 53 5 0 19 0
24 (35) digiremote 14 10 18 42 1 1 17 0
30 (42) taurus_67 08 10 21 39 2 1 14 0
38 (40) Stevej75 10 10 15 35 1 0 16 0
22 (36) Cuishla 12 11 19 42 3 0 14 1
33 (31) Croctacus 13 11 13 37 3 0 14 0
36 (38) Tokyo 10 12 15 37 1 0 17 0
21 (31) Partyanimal 11 13 18 42 3 1 14 0
33 (22) LdnUls 16 13 08 37 3 0 14 0
39 (31) dgsmith 11 13 09 33 2 1 11 0
41 (41) Zebrasports6 06 13 08 27 1 0 12 0
18 (18) beth84 17 14 14 45 3 0 18 0
24 (28) dyer24 12 14 16 42 1 1 17 0
28 (18) Xavier Quebeck 17 14 10 41 1 0 19 0
37 (29) Terrence Chant 11 14 11 36 1 1 14 0
Click on a column heading to sort by that column

Page 1 of 3